Introduction
YONGJIN STECO COMPANY INFORMATION
Name | Yongjin STECO Co., Ltd. |
---|---|
Address | 101-1, 4-Ba, Sihwa Industrial Complex, 14, Byeolmang-ro, Danwon-gu, Ansan-si, Gyeonggi-do, Republic of Korea |
Tel | +82-31-363-2300 |
Fax | +82-31-319-8615 |
Ground Area | 10,000㎡ |
Building Area | 13,000㎡ |
Employee | About 100 |
YONGJIN STECO COMPANY HISTORY
Sep. 2014 | Busan Branch Established |
---|---|
Feb. 2013 | Yongjin ST Co., Ltd. Established |
Jan. 2011 | CEO Moon, Soon Young Inauguration |
Oct. 2010 | New Factory Completion(3 Factories integration Change the company name to YongJin STECO Co., Ltd. |
Jan. 2008 | Heavy Equipment Parts Factory Operation(SiHwa GongDan) |
May. 2006 | Advanced to Mold Steel Business Mold Steel Factory Operation(located in SiHwa GongDan) |
Apr. 2003 | SiHwa Factory Completion(location in SiHwa GongDan) |
Dec. 2002. | HanSung Special Equipment Co., Ltd. Takeover |
Oct. 2000 | Buchun Factory Completion(location in BuchunSi-KyungKiDo) |
Mar. 1998 | CEO Kang Jung Jung lnauguration |
Oct. 1997. | Yongjin GeneralSpecialSteel Co., Ltd. Established |
